Thermostatic controlled immersion heater
Heating element sheath standard:
chromium plated copper
Diameter of heater 130mm
Temperature range:uo to 100 deg C
Mounting bracket with height adjustment
Optional heater sheath SS316
Model 50-300°C | Digital 50-300°C | Model 50-110°C | Digital 50-110°C | Watts | “A” mm | “B” mmФ |
---|---|---|---|---|---|---|
IH3/13 | IHSD-3/13 | IH1/13 | IHSD-1/13 | 500 | 100 | 130 |
IH3/15 | IHSD-3/15 | IH1/15 | IHSD-1/15 | 750 | 110 | 150 |
IH3/17 | IHSD-3/17 | IH1/17 | IHSD-1/17 | 750 | 120 | 170 |
IH3/19 | IHSD-3/19 | IH1/19 | IHSD-1/19 | 1000 | 130 | 190 |
IH3/21 | IHSD-3/21 | IH1/21 | IHSD-1/21 | 1000 | 150 | 210 |
IH3/23 | IHSD-3/23 | IH1/23 | IHSD-1/23 | 1250 | 180 | 230 |
IH3/25 | IHSD-3/25 | IH1/25 | IHSD-1/25 | 1500 | 200 | 250 |
IH3/27 | IHSD-3/27 | IH1/27 | IHSD-1/27 | 1500 | 200 | 270 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.