Full Test Process <10min
Temperature Resolution 0.0001K
Heat Capacity Precision ≤0.1%
Heat Capacity Stability ≤0.20% within three months
Power Requirement 220V/110V(-10% ~ 10%), 50/60Hz
Main Body Size (mm) 440X550X460
Water Tank Size (mm) 390X550X440
Weight (kg) 50
Model | CALO-6 |
---|---|
Full Test Process | <10min |
Temperature Resolution | 0.0001K |
Heat Capacity Precision | ≤0.1% |
Heat Capacity Stability | ≤0.20% within three months |
Power Requirement | 220V/110V(-10% ~ 10%), 50/60Hz |
Main Body Size (mm) | 440X550X460 |
Water Tank Size (mm) | 390X550X440 |
Weight (kg) | 50 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.