• Duo heating system, thermostat and dry heating combined in one
• Universal system for R&D in cell culture and microbiology
• Interchangeable five (5) types of autoclavable glass vessel
• Control up to sixteen (16) systems from a single interface
• Compatible with microbial and cell culture applications
• Intuitive and user-friendly control software in multi-language
• Small pilot scale 15L and 20L glass vessel compatible
• Ethernet communication with Winpact SCADA software, and IP addressing
• Winpact **EZScript software for advanced fermentation process (optional)
• Multi-language operation interface is available
Winpact Evo Fermentation System
Control unit | Control panel | 10.4” color touch-screen Interface (Resolution: 800 x 600 pixels) |
Communication port | Remote control through Ethernet | |
Data export through USB port | ||
Analog AUX port for system extension | ||
Number of vessels controlled per remote control software | Max. 16 | |
Program storage | Up to 59,994 programs for different kinds of condition | |
Log data storage | Up to 100 process monitoring data files | |
Cabinet material | ABS front panel and painted iron housing | |
Dimension | Footprint: W x D = 15.75" x 23.62" (400mm x 600mm); Height: 29.14" (740mm) | |
Rated voltage | 110V~/220V~; 50/60 Hz, 10A | |
Aeration | Inlet gas flow-meter | 0, 0.4-5LPM (0.5,1L); 0, 1 - 10LPM (3, 5L); 0, 2 - 20LPM (10L); 0, 4 – 50LPM (15, 20L) |
Sparger | Orifice ring | |
Baffle | Removable 316L stainless steel baffles | |
Temperature | Heating | 1. Thermostat System: built-in heat exchanger (550W heater, water circulation pump) |
2. Dry heating system (heating blanket or heating base unit) | ||
Cooling | Cooling coil valve | |
Range | with FS-V-A / B / C series : 5°C (41°F) above coolant up to 60°C (140°F); with FS-V-D series :5°C(41°F) above coolant up to 90°C (194°F); | |
Probe | Platinum RTD probe (PT-100), non autoclavable | |
Control mode | Manual or Programmable 15-step PID control | |
Agitation | Drive | Removable top brushless motor (M3 for 0.5L, 1L; M2 for 3~20L) |
Speed range | a. For extremely shear-sensitive cell line: 30-300rpm b. For fermentation and cell culture: 30 - 1200rpm (0.5-5L); 30 - 1000rpm (10L); 30 – 700rpm(15, 20L) | |
Resolution | 1rpm | |
Impeller | 2 impellers for 0.5L &1L vessel and double jacketed vessels 3 impellers for 3L vessel and above Note: Customized impellers are available upon ordering | |
Control mode | Manual or Programmable 15 steps PID control | |
pH | Range | 2 - 12pH |
Resolution | 0.01pH | |
Probe | Gel-filled electrode, autoclavable | |
Control mode | Manual/programmable 15 steps PID control with adjustable deadband, pH stat with smart feeding technology | |
DO
| Range | 0 - 200% |
Resolution | 0.10% | |
Probe | Polarographic DO sensor; autoclavable | |
Control mode
| 2-stage DO cascade response a. Increase or decrease agitation speed b. Oxygen Enrichment module(Optional) c. Gas Mixing Station module(Optional) DO stat with smart feeding technology | |
ORP(optional) | Measurement range | -/+ 2000mV |
Resolution | 1mV | |
Probe | Gel-filled electrode: autoclavable | |
Foam / Level | Probe | 316L stainless steel protector with insulated PTFE tube, autoclavable, adjustable sensitivity control |
Control Mode | Foam: On/Off switch Level: On/Off switch control with wet/dry probe set up | |
Peristaltic Pump | Pump number | 4 x built-in pumps, 1 to 2 external pumps (Optional) |
Motor type | Precise stepping motor; minimum speed is 1rpm | |
Speed range | 0 to 65rpm | |
Resolution | 1rpm | |
Control mode | Manual or Programmable 15-step feeding control; pump can be assigned for Acid, Base, Antifoam and/or Substrate; pump can calculate flow rate and total volume | |
Exhaust | Device type | 316L stainless steel condenser |
System Specification
Controller | Duo heating system controller | ||||
Built-in rotameter | |||||
4 x built-in pump heads | |||||
Vessel | Double jacketed vessel (includes glass body, head plate, T-handling bar, 2 probe adaptors) | Single wall dish bottom vessel (includes glass body, head plate, T-handling bar, 2 probe adaptors) | Airlifter vessel (includes glass body, head plate, draft tube, T-handling bar, 2 probe adaptors) | Single wall dish bottom with heating blanket (includes glass body, head plate, T-handling bar, 2 probe adaptors and heating blanket) | Single wall plain bottom with heating base unit (includes glass body, head plate, T-handling bar, 2 probe adaptors and heating base unit) |
Rushton-type impellers | no impellers | Rushton-type impellers
| |||
Baffle assembled | Draft tube assembled | Baffle assembled | |||
Condenser assembled | |||||
Air sparger assembled | Micro sparger assembled | Air sparger assembled | |||
Motor | Agitation motor | N / A | Agitation motor | ||
Probes | 1x pH probe and 1x pH cable | ||||
1x Do probe and 1x DO cable | |||||
1x Temperature probe and 1x Temperature cable | |||||
1x anti-foam/level sensor and 1x anti-foam/level sensor cable | |||||
Start-up Kit | Complete start-up kit includes, silicone tubes, tube clamps, metal connector and autoclavable disc filters |
Vessel Specification
Vessel | Double Jacketed (FS-V-A series) | Single Wall (FS-V-B series) | Air Lifter (FS-V-C series) | |||||||
Working volume | 500ml | 1L | 3 L | 5 L | 10 L | 1L | 3 L | 5 L | 10 L | 5 L |
Total volume | 1L | 1.5L | 3.8 L | 6.8 L | 12.5 L | 1.5 L | 3.8 L | 6.8 L | 12.5 L | 7 L |
Vessel | Single Wall with Heating Blanket (FS-V-B series) | Single Wall with Heating Base Unit (FS-V-D series) | |||||||
Working volume | 1L | 3 L | 5 L | 10 L | 15L | 20L | 3 L | 5 L | 10 L |
Total volume | 1.5L | 3.8 L | 6.8 L | 12.5 L | 18.7L | 23.7L | 3.7 L | 6.7 L | 13.1L |
Utility Requirement
Power source | 100-120V / 210-230V, 50-60Hz with electrical safety cutoff switch |
Water source | 10 psig (0.69 barg), 14.5 psig (1 barg) maximum; (water supplied to fermenter must be softed and at least 15°C below set operating temperature) |
Ai Questions?Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. ALL CATEGORIESNo data available a
c
e
f
g
h
l
m
No data available No data available No data available No data available No data available a
b
c
d
e
f
g
h
i
m
o
p
r
s
t
u
v
w
a
c
d
e
f
s
No data available |