Metal Heater
Output - 8 Liters/Hour
Wattage - 2X3Kw
Power - 220V-240V
Fuse - 2X13 Amp
Min Supply Pressure - 5 Psi
Dimensions (H X W X D) mm - 400*590*240
Net Weight - 20 Kg
PH - 5.5-6.5
Conductivity - <2.5 μ s/cm
Resistance - 0.4 MegaOhm - Cm
Temperature - <35 Degrees Celsius
Output | 4 Liter/hr | 8 Liter/hr | |
---|---|---|---|
Heaters | Metal | Metal | |
Wattage | 1x3Kw | 2x3Kw | |
Power | 220/240V | 220/240V | |
Fuse | 13amps | 2x13amps | |
Min. supply pressure | 5psi | 5psi | |
Dimension (mm) | H400xW590xD240 | H400xW590xD240 | |
Incl. reservoir(mm) | H940xW590xD530 | H940xW590xD530 | |
Net weight (kg) | 12 | 20 | |
Incl. reservoir (kg) | 32 | 40 | |
Output quality | pH | 5.5-6.5 | 5.5-6.5 |
Conductivity µs/cm | <2.5 | <2.5 | |
Resistivity megohm-cm | 0.4 | 0.4 | |
Temperature | <35°C | <35°C |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.