Flow range (ml/min) 0.00016-720
Speed range (rpm) 0.1-150
Speed resolution (rpm) 0.1, accuracy 0.5%
Regulate mode The mask button operation
Display mode 132 X 32 LCD display
Consumption power < 48W
Working environment environment temperature 0~40°C,
relative humidity < 80%
Outer Dimensions (LxWxH) 243×150×235mm
Driver weight 4.7 kg
Protection Level IP31
Flow range (ml/min) | 0.00016-720 |
---|---|
Speed range (rpm) | 0.1-150 |
Speed resolution (rpm) | 0.1, accuracy 0.5% |
Regulate mode | The mask button operation |
Display mode | 132 X 32 LCD display |
Acceptable Power | AC 220V±10%, 50Hz/60Hz(Standard) AC 110V±10%, 50Hz/60Hz(Optional) |
Consumption power | < 48W |
Working environment | environment temperature 0~40°C, relative humidity < 80% |
Outer Dimensions (LxWxH) | 243×150×235mm |
Driver weight | 4.7 kg |
Protection Level | IP31 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.