● Wavelength range: 325-1000nm
●Spectral Bandwitch 4nm, Accuracy: ±2nm Repeatability 1nm
● Function: Transmittance, Absorbance & Concentration modes
Include:
●Cell Holder 4-position 10mm
●4pcs x 10mm Glass-Cuvette
●Software
● User Manual& Software Manual
● Output: USB Port&Parallel Port (printer)
Model | SPECTRO-V11D | SPECTRO-UV11D |
---|---|---|
Wavelength range | 325-1000nm | 200-1000nm |
Spectral Bandwitch | 4nm | |
optical system | Single Beam , Grating 1200 lines/mm | |
Wavelength Accuracy | ±2nm | |
Wavelength Repeatability | 1nm | |
Wavelength Setting | Manual | |
Photometric Accuracy | ≤ ±0.5%T or ±0.003A@1A | |
Photometric Range | 0-200%T , -0.3 -3A, 0-1999Conc. | |
Stray Light | 0.3%T | |
Stability | ±0.004A/h @500nm | |
Display | 128*64 Dots LCD | |
Photometric Mode | T, A, C, F | |
Detector | Silicon Photodiode | |
Standard Cell Holder | 4-position 10mm cell changer | |
Sample Compartment | Standard 10mm pathlength cuvette | |
Light Source | Tungsten Lamp | Tungsten & Deuterium lamp |
Output | USB Port & Parallel Port (printer) | |
Power Requirement | AC 85V~265V 50/60Hz | |
Dimensions (WxDxH) | 480x360x160mm | |
Weight | 10kg | 12kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.