Laboratory Scale Spray Dryer
Power 3500W
Voltage 220V,50/60 Hz
Atomizer material SUS 316 Stainless steel
Evaporating capacity 1.5 l/h for water
Airflow 0-330 m3/h
Max. Input temperature 250°C
Heater power 3000W
Temperature precision ±1°C
Spray gas 4.2m3/h, 2-5bar
Nozzle jet 0.7mm standard/(0.5/0.75/1.0/1.5/2.0mm available)
Nozzle type Two fluid nozzle
Possible particle size range 1-25μm
Mean Residence time 1.0-1.5 sec.
Operation mode Automatic/Manual
Max. Sample feed 2000ml/hr.
Minimum sample volume 30ml
Spray chamber material borosilicate glass
Cyclone separator material borosilicate glass
Receiving tank material borosilicate glass
Body material SUS304 Stainless steel
Seal of cyclone/cylinder Silicone
Compressor Built-in oilless
Sound <60db
Dimensions 750x650x1200mm
Weight 110KG
Display 7-Inch LCD display for Heat, Spray, Pump, Air pressure, de-blocker frequency
Thermal protection Blower does not stop until temp <90°C
Deblocking Automatic
Inert loop (for organic solvents) Optional
Model | SD-15 |
---|---|
Power | 3500W |
Voltage | 220V,50/60 Hz |
Atomizer material | SUS 316 Stainless steel |
Evaporating capacity | 1.5 l/h for water |
Airflow | 0-330 m3/h |
Max. Input temperature | 250°C |
Heater power | 3000W |
Temperature precision | ±1°C |
Spray gas | 4.2m3/h, 2-5bar |
Nozzle jet | 0.7mm standard/(0.5/0.75/1.0/1.5/2.0mm available) |
Nozzle type | Two fluid nozzle |
Possible particle size range | 1-25µm |
Mean Residence time | 1.0-1.5 sec. |
Operation mode | Automatic/Manual |
Max. Sample feed | 2000ml/hr. |
Minimum sample volume | 30ml |
Spray chamber material | borosilicate glass |
Cyclone separator material | borosilicate glass |
Receiving tank material | borosilicate glass |
Body material | SUS304 Stainless steel |
Seal of cyclone/cylinder | Silicone |
Compressor | Built-in oilless |
Sound | <60db |
Dimensions | 750x650x1200mm |
Weight | 110KG |
Display | 7-Inch LCD display for Heat, Spray, Pump, Air pressure, de-blocker frequency |
Thermal protection | Blower does not stop until temp <90°C |
Deblocking | Automatic |
Inert loop (for organic solvents) | Optional |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.