Rotary Bottle: 5L
diameter of flange opening: Ф50mm
Collecting bottle: 3
Rotary speed of main Machine: 10-140rpm
Temperature control: Digital display, temperature control 0~99°C
Evaporating capability Water: ≥2L/h
Alcohol: ≥4L/h
Elevating stroke: 0~150mm
Model | ROVA-N5L | ROVA-N10L | ROVA-N20L | ROVA-N50L |
---|---|---|---|---|
Rotary Bottle | 5L, diameter of flange opening: Ø50mm | 10L, diameter of flange opening: Ø95mm | 20L, diameter of flange opening: Ø95mm | 50L, diameter of flange opening: Ø125mm |
Collecting bottle | 3 | 5 | 10 | 20 |
Speed-regulationj of main machine | Digitaldisplay, vayiable frequency, stepless Speed-regulation | |||
Rotary speed of main Machine | 10-140rpm | 10-130rpm | 10-130rpm | 10-110rpm |
Rotaring motor (W) | phase AD induction motor, power: 40W | phase AD induction motor, power: 90W | phase AD induction motor, power: 180W | phase AD induction motor, power: 180W |
Condensing tube | Vertical Type Water Refrigerating | Standing, main+auxiliary cooling and highly effcient 3 circulating cold trap | ||
Heating boiler | stainless water bath | |||
Temperature control | Digital display, temperature control, 0~99°C | |||
Achievable vacuum | 399.9Pa (below 3mmHg) | |||
Evaporating capability | Water ≥2L/h Alcohol ≥4L/h | Water ≥3.2L/h Alcohol ≥6.5L/h | Water 5L/h Alcohol 11L/h | Water 9L/h Alcohol 19L/h |
Elevating function | Electric elevation | Electric elevation | Electric elevation | Electric+Manual elevation |
Elevating stroke | 0~150mm | 0~160mm | 0~190mm | 0~230mm |
Rated power supply | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz |
Power of power supply | 2.2KW | 4.8KW | 6.3KW | 8.3KW |
Dimensions (mm) | 765Lx400Wx1070H | 920Lx550Wx1700H | 1250Lx600Wx2100H | 1320Lx770Wx2340H |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.