Water Distilator 8 liter/hour cabinet stills
Parts made of glass
Fitted with silica heater
Protection for power fail,water supply fail,
and water overflowing
Dimensions:h*400*w590*d240mm,20kg
Min. supply pressure 5ps
Wattage 4x1.5Kw
Output quality:
pH 5.5-6.5
Conductivity µs/cm <2.5
Resistivity megohm-cm 0.4
Temperature <35°C
Output | 4 Liter/hr | 4 Liter/hr D.D | 8 Liter/hr | |
---|---|---|---|---|
Heaters | Silica | Silica | Silica | |
Wattage | 2x1.5Kw | 4x1.5Kw | 4x1.5Kw | |
Power | 220/240V | 220/240V | 220/240V | |
Fuse | 13amps | 2x13amps | 2x13amps | |
Min. supply pressure | 5psi | 5psi | 5psi | |
Dimension (mm) | H400xW590xD240 | H400xW590xD340 | H400xW590xD340 | |
Incl. reservoir(mm) | H940xW590xD530 | H940xW590xD530 | H940xW590xD530 | |
Net weight (kg) | 12 | 20 | 20 | |
Incl. reservoir (kg) | 32 | 40 | 40 | |
Output quality | pH | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 |
Conductivity µs/cm | <2.5 | <1.5 | <2.5 | |
Resistivity megohm-cm | 0.4 | 0.66 | 0.4 | |
Temperature | <35°C | <35°C | <35°C |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.