Volume: 225 Liter
Internal Dimensiones (cm): 50X75X60
External Dimensiones (cm): 75X173X149
Temperature Range: -20-150 Celsius Degrees
Humidity range: 20%-98% RH
Touch screen programmer
Model | Temp./Humid. Ranges | Internal Dimension (W x H x D) mm | Outer Dimension (W x H x D) mm |
---|---|---|---|
HP-40V | 0OC ~ +150OC 20% ~ 98%RH | 500x500x400 | 700x1640x1067 |
HP-50V | 500x600x500 | 750x1650x1400 | |
HP-55V | 500x750x600 | 750x1730x1490 | |
HP-60V | 700x850x700 | 950x1860x1550 | |
HP-80V | 1000x1000x800 | 1200x1600x1350 | |
HP-100V | 1000x1000x1000 | 1400x1950x2250 | |
FP-40V | -20OC ~ +150OC 20% ~ 98%RH | 500x500x400 | 700x1640x1067 |
FP-50V | 500x600x500 | 750x1650x1400 | |
FP-55V | 500x750x600 | 750x1730x1490 | |
FP-60V | 700x850x700 | 950x1860x1550 | |
FP-80V | 1000x1000x800 | 1200x1600x1350 | |
FP-100V | 1000x1000x1000 | 1400x1950x2250 | |
LP-40V | -40OC ~ +150OC 20% ~ 98%RH | 500x500x400 | 700x1640x1067 |
LP-50V | 500x600x500 | 750x1650x1400 | |
LP-55V | 500x750x600 | 750x1730x1490 | |
LP-60V | 700x850x700 | 950x1860x1550 | |
LP-80V | 1000x1000x800 | 1200x1600x1350 | |
LP-100V | 1000x1000x1000 | 1400x1950x2250 | |
TP-40V | -70OC ~ +150OC 20% ~ 98%RH | 500x500x400 | 700x1640x1067 |
TP-50V | 500x600x500 | 750x1650x1400 | |
TP-55V | 500x750x600 | 750x1730x1490 | |
TP-60V | 700x850x700 | 950x1860x1550 | |
TP-80V | 1000x1000x800 | 1200x1600x1350 | |
TP-100V | 1000x1000x1000 | 1400x1950x2250 |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.