Roller Culture Apparatus for Monolayer and Suspension Cell Cultures.
Bottle Rotation Speed: 1-990 r/h
clockwise/counter-clockwise Alternating rotation
Acceptable Bottle size: Ø108mm~Ø121mm, L≤495mm
Bottle Positions per Deck: 5
Material: Aluminum
Bottle Positions: 45
Digital Control Display: speed/angle/time
Max. Load: 135 kg
Environmental Temp: 5°C ~ 70°C
Relative Humidity: <%90
Power Supply: AC220V, 50Hz
Dimensions WxDxH: 797X598X1850mm
Weight: 90 kg
Model | ROL-45 | ROL-40 | ROL-30 | ROL-16 |
---|---|---|---|---|
Cell Culture Method | Monolayer and Suspension Cell Cultures | |||
Bottle Rotation Speed | 1-990r/h (110mm) 1-990r/h (Ø110mm Bottle) | |||
Rotation Mode | Clockwise/Clunter Clockwise Alternating Rotation (10°-180°) | |||
Acceptable Bottle Size | Ø108mm ~ Ø121mm, L≤495mm Standard Bottle: Ø110mm. L=490mm (3000ml) | |||
Bottle Positions per Deck | 5 | 5 | 5 | 4 |
Bottle Positions | 45 | 40 | 30 | 16 |
Material | Aluminum | |||
Digital Control Display | Speed/Angle/Time | |||
Fuse | 4A250V | |||
Dimensions (WxDxH) | 797X598X1850mm | 797X598X1671mm | 797X598X1304mm | 672X598X936mm |
Maximum Load | 135kg | 120kg | 90kg | 48kg |
Environmental Temp. | 5°C ~ 70°C | |||
Relative Humidity | <90% | |||
Maximum Power | 70W | |||
Power Supply | AC220V ±22V, 50Hz ±1Hz | |||
Weight | 90kg | 85kg | 75kg | 70kg |
Eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.